Istanbul Chamber of Industry (İSO) Publishes 2018 List of "Turkey's Top 500 Industrial Enterprises"
The Istanbul Chamber of Industry (İSO) has published its 2018 list of "Turkey's Top 500 Industrial Enterprises." According to an assessment by the Plastics Manufacturers Association (PAGDER) of the data in the list, 58 plastic and rubber manufacturers were included. Net sales from production by these companies increased by 27.6%.
Selçuk Gülsün, Chairman of the PAGDER Board of Management, stated: "While the results of the 2018 İSO Top 500 survey show positive performance by Turkey's plastics sector in 2018, the effect of the exchange rate on TL-based increases should not be overlooked."
According to NACE codes, 27 companies from the plastic and rubber sector entered the İSO "Turkey's Top 500 Industrial Enterprises" list.
Although engaged in plastic and rubber manufacturing, a total of 58 plastic and rubber enterprises appear in the ranking, with some classified under different NACE and ISIC code numbers based on their principal production activities.
Performance Changes of Plastics Sector Firms on İSO Top 500 (2018/2017) (Billion TRY)
| PLASTICS SECTOR | İSO TOP 500 FIRMS | Performance Change (%) | ||||
| 2017 | 2018 | 2017 | 2018 | Plastics Sector | İSO Top 500 | |
| Net Sales from Production | 45.0 | 57.5 | 652.7 | 878.0 | 27.6 | 34.5 |
| Net Sales Revenue | 49.4 | 62.5 | 735.7 | 987.0 | 26.5 | 34.2 |
| Gross Value Added | 5.6 | 3.0 | 218.7 | 230.3 | -47.1 | 5.3 |
| Equity | 11.2 | 12.8 | 263.3 | 289.8 | 14.3 | 10.1 |
| Net Assets | 31.7 | 41.2 | 710.5 | 879.3 | 30.3 | 23.8 |
| Period Profit (Pre-tax) | 3.0 | 3.1 | 59.9 | 63.5 | 2.3 | 6.1 |
| Exports (Billion USD) | 2.9 | 3.2 | 64.5 | 71.8 | 9.3 | 11.3 |
| Number of Employees | 38,461 | 38,173 | 674,320 | 690,704 | -0.7 | 2.4 |
| Source: PLASFED (http://rapor.plasfed.org.tr) | ||||||
Plastic and Rubber Sector Enterprises on İSO Top 500 (By Business Area) |
|
| 1 | PETKİM Petrokimya Holding A.Ş. |
| 2 | AKSA Akrilik Kimya Sanayii A.Ş. |
| 3 | BRİSA Bridgestone Sabancı Lastik San. ve Tic. A.Ş. |
| 4 | Sasa Polyester Sanayi A.Ş. |
| 5 | Gülsan Sentetik Dokuma San. ve Tic. A.Ş. |
| 6 | Köksan Pet ve Plastik Ambalaj San. ve Tic. A.Ş. |
| 7 | Goodyear Lastikleri T.A.Ş. |
| 8 | Indorama Ventures Corlu Pet Sanayi A.Ş. |
| 9 | Petlas Lastik San. ve Tic. A.Ş. |
| 10 | HES Hacılar Elektrik San. ve Tic. A.Ş. |
| 11 | Korteks Mensucat San. ve Tic. A.Ş. |
| 12 | Sarten Ambalaj San. ve Tic. A.Ş. |
| 13 | Ravago Petrokimya Üretim A.Ş. |
| 14 | Prometeon Turkey Endüstriyel ve Ticari Lastikler A.Ş. |
| 15 | Merinos Halı San. ve Tic. A.Ş. |
| 16 | Korozo Ambalaj San. ve Tic. A.Ş. |
| 17 | Türk Prysmian Kablo ve Sistemleri A.Ş. |
| 18 | Öznur Kablo San. ve Tic. A.Ş. |
| 19 | Seval Kablo Aydınlatma Cihazları İth. İhr. San. ve Tic. A.Ş. |
| 20 | Hasçelik Kablo San. ve Tic. A.Ş. |
| 21 | Naksan Plastik ve Enerji San. ve Tic. A.Ş. |
| 22 | Assan Hanil Otomotiv San. ve Tic. A.Ş. |
| 23 | Nexans Türkiye Endüstri ve Ticaret A.Ş. |
| 24 | Ege Profil Tic. ve San. A.Ş. |
| 25 | Polibak Plastik Film San. ve Tic. A.Ş. |
| 26 | Süper Film Ambalaj San. ve Tic. A.Ş. |
| 27 | Akdeniz Kimya San. ve Tic. A.Ş. |
| 28 | Adopen Plastik ve İnşaat Sanayi A.Ş. |
| 29 | Farplas Otomotiv A.Ş. |
| 30 | Ak-Kim Kimya San. ve Tic. A.Ş. |
| 31 | Elif Plastik Ambalaj San. ve Tic. A.Ş. |
| 32 | Sumitomo Rubber AKO Lastik San. ve Tic. A.Ş. |
| 33 | Vatan Plastik San. ve Tic. A.Ş. |
| 34 | Leoni Kablo ve Teknolojileri San. ve Tic. Ltd. Şti. |
| 35 | İskur Tekstil Enerji Tic. ve San. A.Ş. |
| 36 | Kartal Halı Tekstil San. ve Tic. A.Ş. |
| 37 | Dinarsu İmalat ve Ticaret T.A.Ş. |
| 38 | Turkuvaz Plastik ve Temizlik Ürünleri San. Tic. A.Ş. |
| 39 | Pamukkale Kablo San. ve Tic. A.Ş. |
| 40 | Form Sünger ve Yatak San. Tic. A.Ş. |
| 41 | Atom Kablo San. ve Tic. A.Ş. |
| 42 | Nursan Kablo Donanımları San. ve Tic. A.Ş. |
| 43 | Legrand Elektrik Sanayi A.Ş. |
| 44 | Öz-Ka Lastik ve Kauçuk San. Tic. A.Ş. |
| 45 | Greif FPS Turkey Ambalaj San. ve Tic. A.Ş. |
| 46 | Abdioğulları Plastik ve Ambalaj Sanayi A.Ş. |
| 47 | Frimpeks Kimya ve Etiket San. Tic. A.Ş. |
| 48 | Umur Basım San. ve Tic. A.Ş. |
| 49 | Kimteks Poliüretan San. ve Tic. A.Ş. |
| 50 | Borsan Kablo Elektrik Aydınlatma İnşaat San. ve Tic. A.Ş. |
| 51 | B-Plas Bursa Plastik Metal İnşaat Enerji Madencilik Jeotermal Turizm Sivil Havacılık ve Tarım San. ve Tic. A.Ş. |
| 52 | Georg Fischer Hakan Plastik Boru ve Profil San. Tic. A.Ş. |
| 53 | B
Advertisement
Ad Space728 × 90 Related News![]() Rönesans Enerji Secures New $40 Million Overseas Financing from ICBC11 Sep 2026 ![]() Kalekim's First-Half 2026 Net Sales Reached TRY 5.3 Billion08 Sep 2026 ![]() Doğuş GYO Publishes 2025 Integrated Report04 Sep 2026 ![]() Üçay Mühendislik's First-Half Revenue Reaches TRY 1.78 Billion20 Aug 2026
Turkchem Araçları
Oyunlardan ve bulmacalardan öğrenKimya sanayiini oynayarak tanıyın: her hafta yeni bulmaca, etkileşimli periyodik tablo, sektöre özel oyunlar ve ücretsiz hesaplayıcılar.
Pt
Periyodik Tablo
118 element, kullanım alanlarıyla
pH
Kimya Araçları
pH, dilüsyon, molekül kütlesi, konsantrasyon
Ey
Element Yarışması
Sembolden elementi bul, 10 soru
Bu
Kimya Bulmacası
Her hafta yeni bulmaca, 700 bulmacalık arşiv
Lr
Lab Runner
Deney tüplerinin üzerinden atla
Fy
Formül Yağmuru
Doğru elementleri topla, formülü kur
Reklam
Ad Space320 × 100 Reklam
Ad Space800 × 600 Deneyiminizi iyileştirmek ve site kullanımını ölçmek için çerez kullanıyoruz. Ayrıntılar Çerez Politikası ve KVKK Aydınlatma Metni'nde. |








